Free calculator for BNO, Skilled Worker, Health and Care Worker, Scale-up Worker, UK Ancestry, and Family route holders planning their path to ILR and British citizenship.
1,000 practice questions, timed mock tests, and a full study guide — everything you need to pass with confidence.
Check whether you meet the 70-point requirement for a Skilled Worker Visa. Values reflect the 2026 gov.uk rules (salary thresholds from 22 July 2025, English B2 from 8 January 2026).
/ 70
| Option | Applies to | Min salary | Going rate |
|---|---|---|---|
| A | Standard salary Salary meets the general threshold and at least 100% of the occupation going rate. | £41,700 | 100% |
| B | Relevant PhD (non-STEM) PhD in a non-STEM subject relevant to the job; salary ≥ 90% of the going rate. | £37,500 | 90% |
| C | Relevant STEM PhD PhD in a STEM subject relevant to the job; salary ≥ 80% of the going rate. | £33,400 | 80% |
| D | Job on Immigration Salary List Occupation is on the Immigration Salary List; salary ≥ £33,400 and 100% of the list going rate. | £33,400 | 100% |
| E | New entrant to the labour market Under 26, postdoctoral, switching from student/graduate, or working towards a professional qualification. Up to 4 years on this rate. | £33,400 | 70% |
| F | Health & Care worker at national pay scale Eligible health/education occupation paid at the relevant national pay scale. Lower thresholds apply. | £25,000 | 100% |
Hourly minimum applies to most options (£17.13/hour, or £12.82/hour for Health & Care). Sources: GOV.UK — Skilled Worker visa, Your job, Caseworker guidance.
Track absences, renewal windows and settlement eligibility for free.